COATED CACO3 POWDER
| CHARACTERISTICS | APPLICATIONS | ||||
| -Natural Ultra-fine Calcium Carbonate Powder manufactured from high-purity limestone.
– Production line: By HOKOSAWA ALPINE –GERMANY technique with ball mill. |
Be popularly used in wide industries: Paper, Plastic, Paint, Rubber, PVC compound or Master batch, Latex, Coating … as a functional filler or additive. | ||||
| chemical analysis | physical properties | ||||
| Calcium carbonatte CaCO3 | ≥ 98.0% | Whiteness | ≥ 97% (konica minolta cr 410) | ||
| Magnesium Oxide MgO | ≤ 0.16% | Brightness | ≥ 96.0% | ||
| Iron Oxide Fe2O3 | ≤ 0.01% | PH | 8.5 ÷ 9.5 (Hana pH211) | ||
| Aluminum Oxide Al2O3 | ≤ 0.04% | Specific Gravity | 2.7g/cm3 | ||
| Silica Oxide SiO2 | ≤ 0.01% | Hardness | 3 Moh | ||
| Copper Oxide CuO | ≤ 0.01% | Moisture | <0.25% (AND ML 50) | ||
| AOAC 2007(990.08)-ICP-QUATEST 3 | DOP Absorptinon | 40±2ml/100g CaCO3 | |||
| Loss on Ignition | 43.08 % max | ||||
| Specific Surface Area | 2.6 ÷ 3.0 m2/g | ||||
| FINENESS (PARTICLE SIZE BY MALVERN – ENGLAnD) | |||||
| D50 (Particle size) | 1.3 -16.5 micron | ||||
| D97 | 5 – 75 micron | ||||
| Mesh size | 200-3000 mesh | ||||
| Residue on (325 mesh) | 0.01% (Max) | ||||
| Particle size was measured by Malvern Mastersizer Hydro 2000MU – England | |||||
| ORIGIN: VIETNAM (NHAT THANG VNT7 JSC) |
| PACKING: PP bag coated PE, 25kg; Jumbo 1000 kg |


